<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When is a stratification not a universal hierarchy?</title>
	<link>http://www.asymmetricdesign.com/archives/88</link>
	<description>Design and Governance for Asymmetric Demand</description>
	<pubDate>Mon,  6 Sep 2010 21:53:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Ecosystem SOA 2 &#124; Service Oriented Architecture - SOA</title>
		<link>http://www.asymmetricdesign.com/archives/88#comment-7502</link>
		<pubDate>Thu, 10 Jun 2010 14:15:34 +0000</pubDate>
		<guid>http://www.asymmetricdesign.com/archives/88#comment-7502</guid>
					<description>[...] So there are three challenges I face as a consultant, attempting to tackle this kind of complex problem. The first challenge is to open up a new way of formulating the presenting problem, based on the three cuts. The second challenge is to introduce systematic techniques for analysing the problem and visualizing the key points. And the third challenge is to identify and support any organizational change that may be needed. With thanks to Philip Boxer and Bernie Cohen. For a different formulation of the three cuts, together with a detailed example, see their new paper &#8220;Why Critical Systems Need Help to Evolve&#8221; Computer, vol. 43, no. 5, pp. 56-63, May 2010, doi:10.1109/MC.2010.150. See also Philip Boxer, When is a stratification not a universal hierarchy? (January 30th, 2007) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So there are three challenges I face as a consultant, attempting to tackle this kind of complex problem. The first challenge is to open up a new way of formulating the presenting problem, based on the three cuts. The second challenge is to introduce systematic techniques for analysing the problem and visualizing the key points. And the third challenge is to identify and support any organizational change that may be needed. With thanks to Philip Boxer and Bernie Cohen. For a different formulation of the three cuts, together with a detailed example, see their new paper &#8220;Why Critical Systems Need Help to Evolve&#8221; Computer, vol. 43, no. 5, pp. 56-63, May 2010, doi:10.1109/MC.2010.150. See also Philip Boxer, When is a stratification not a universal hierarchy? (January 30th, 2007) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
